Your Education. Our Mission.
Discover over 70 Scholarships to Support Your Journey
Scholarship Directory
| Scholarship Name | Scholarship Description | Average Award |
| Alice and Bernard Grochal Memorial Endowed Scholarship Fund | This scholarship supports Maryland undergraduates as they pursue a degree from an accredited institution. Recipients must have a 3.5 GPA or higher to qualify. | $2,500 |
| Alvin S. & Elaine S. Mintzes Endowed Scholarship Fund | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $500 |
| Baltimore Design School Alumni Scholarship | This scholarship was designed to support a graduating senior from Baltimore Design School, planning to attend an accredited U.S. college or university. GPA of 2.8 or higher to be competitive. | $2,000 |
| Betty S. and Esther S. Hornstein Memorial Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $1,000 |
| BGE Frank Heintz Scholarship | This scholarship is designed to support BGE customers and their dependents in pursuing higher education, either at the vocational certificate or bachelor's degree level. GPA of 2.8 or higher to be competitive. | $5,000 |
| BGE Frank Heintz Scholarship - Vocational | This scholarship is designed to support BGE customers and their dependents in pursuing higher education, either at the vocational certificate or bachelor's degree level. GPA of 2.8 or higher to be competitive. | Varies based on program cost |
| BHD Endowed Scholarship for Teachers | This scholarship is awarded to graduate or professional school students in education, who are willing to commit to teach in the Maryland public schools for one year for each year the scholarship is received. | $7,500 |
| Buddy Roogow Scholarship | This scholarship fund, established in 2016 in memory of Buddy Roogow, is designed to support residents of Baltimore City, Baltimore County, or Howard County who demonstrate a strong commitment to community service. GPA of 2.8 or higher to be competitive. | $2,000 |
| Carefirst/Hal Cohen Memorial Scholarship | This scholarship is awarded to Maryland residents pursuing graduate or professional study in the fields of health policy or economics. GPA of 2.8 or higher to be competitive. | $3,500 |
| Charles Crane Family Foundation Scholarship | This merit based scholarship supports Jewish students from Maryland pursuing "gap year" or advanced studies at seminaries and yeshivas in the U.S. or Israel, or who have declared a Judaic studies major at a U.S. college or university. | $3,500 |
| Chernak Family Scholarship Fund | This scholarship is designed to support Maryland students pursuing undergraduate degrees in education at accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,500 |
| Clara and Melvin Goldberg Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $1,000 |
| Central Scholarship Grant | This scholarship is a general grant used to cover modest gaps in financial aid for qualified recipients. | $1,000 |
| Central Scholarship Opportunity Grant | Awards for internship and other extracurricular opportunities | Up to $1,000 |
| CS Student Emergency Fund | This fund is designed to provide financial support to CS scholarship recipients requiring assistance with non-academic emergency expenses. | Up to $1,000 |
| Daneman Family Endowed Career Training Grant Fund | Awarded to students pursuing a career certificate or apprenticeship through an accredited program in MD. | Varies based on program cost |
| Diane and Jerome Markman Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $1,275 |
| Dickman Family Scholarship Fund | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,500 |
| Digital Harbor High School Scholarship | This scholarship fund supports graduates of Digital Harbor High School who are pursuing associate's or bachelor's degrees at accredited U.S. institutions, or non-degree certificates at Maryland community colleges. Students pursuing 4-year degrees should have a GPA of 3.0 or higher to be competitive; students pursuing 2-year degrees or non-degree certificates should have a GPA of 2.4 or higher. | $8,000 |
| E.C Wareheim Endowment Fund | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $1,275 |
| Eddie C. and C. Sylvia Brown Endowed Scholarship Fund for HBCU's | This fund assists undergraduate students in pursuing their education at an accredited Historically Black College or University. Students must be MD residents with a GPA of 2.8 or higher and have demonstrated financial need. | $2,500 |
| Executive Alliance Emerging Women Leaders Scholarship | This scholarship supports outstanding Maryland women pursuing graduate or professional degrees at accredited U.S. institutions. GPA of 3.0 or higher to be competitive. | $3,000 |
| Francis Scott Key Bridge Trade and Apprenticeship Scholarships | Provides support to students attending an accredited apprenticeship or training program in a high-need infrastructure related field. Recipients must verify employment 6 and 12 months after awarding. | Varies based on program cost |
| G&D Weinberg Scholarship | This scholarship fund provides support to graduates of Chesapeake High School (Balt. Co.) who participated in the Girls Empowerment Mission program. | $2,500 |
| GEM Scholarship | This scholarship supports current and former members of the Girls' Empowerment Mission (GEM) at Chesapeake High School who are pursuing undergraduate degrees at accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $5,500 |
| Goldsmith Memorial Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $1,000 |
| Goodwin Baltimore Polytechnic Institute Alumni Scholarship | This scholarship is awarded to a graduating senior from Baltimore Polytechnic Institute planning to attend an accredited U.S. college or university. GPA of 2.8 or higher to be competitive. | $2,000 |
| Hilda K. Blaustein Memorial Fund | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,300 |
| Isaac and Catharine Hecht Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $3,900 |
| Jacob and Daisy Lee Scholarship | This scholarship is awarded to African-American Maryland residents pursuing undergraduate or graduate/professional degrees at accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $5,000 |
| Janet Ellen Dalsheimer Memorial Fund Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,500 |
| JCS Anne Summer Memorial Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study in healthcare-related fields at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS David M. and Alena J. Schwaber Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Dora "Duckeye" Cardin Memorial Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Evelyn M. Freedman Memorial Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Howard R. Jachman Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Jeffrey Helman Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Match Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Meyer D. Levin Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Nathan and Sylvia Schochet Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Newhoff Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who have documented learning disabilities and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Rose S. Zetzer Scholarship | This scholarship is awarded to Jewish women who are residents of the Baltimore metropolitan area, the children of a single parent, and pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Selma and Herbert Myerberg Memorial Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Stephan J. Levine Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Stephen J. Glick Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| JCS Tara Melanie Sachs Memorial Scholarship | This scholarship is awarded to Jewish residents of the Baltimore metropolitan area who are the children of a single parent and are pursuing undergraduate study at an accredited U.S. institution. GPA of 2.8 or higher to be competitive. | $1,000 |
| Kassap Family Scholarship for Teachers | This scholarship is awarded to graduate or professional school students in education, who are willing to commit to teach in the Maryland public schools for one year for each year the scholarship is received. | $5,000 |
| Kahlert Foundation Career Training Scholarship | This scholarship supports residents of Maryland who are pursuing non-degree certificate training at Maryland community colleges or accredited private career schools. High school diploma or GED required for eligibility. | Varies based on program cost |
| Kevin Kamenetz Scholarship | Established in 2018 by the Kamenetz family, this scholarship is awarded to residents of Baltimore County who demonstrate academic excellence as well as dedication to their local community through volunteer service. This award is worth up to $40,000 over four years ($10,000 per year) to assist in the pursuit of an undergraduate degree. | $10,000 (Renewable/4 years) |
| Kyle Patrick Wankmiller Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,500 |
| Louis & Francis B. Booke Memorial Foundation Endowed Scholarship | The purpose of the fund shall be to assist undergraduate students in furthering their education at an accredited college or university. Students must be Maryland residents with a GPA of 2.8 or higher and have demonstrated financial need. | $2,600 |
| Marcia Karen Liss Boonshaft Scholarship | This scholarship supports Jewish Maryland residents who are pursuing an undergraduate degree in education and who exhibit a commitment to Jewish life and study. Preference given to students in their final year of undergraduate study. GPA of 2.8 or higher to be competitive. | $1,000 |
| Mary M. and Benjamin M. Rubin Scholarship for Women | This scholarship is awarded to Maryland women, who have been out of high school for at least one year, and who are pursuing undergraduate or graduate/professional study at accredited U.S. institutions. GPA of 3.0 or higher to be competitive. | $4,500 |
| McMillan Stewart Foundation Endowed Scholarship | The purpose of the Fund shall be to support the educational needs for students graduating from the Baltimore Design School, pursuing postsecondary education at an accredited college or university. | $6,000 |
| Morris Sugarman and Sylvia Sugarman Miller Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,500 |
| Naomi and Philmore Baron Endowed Scholarship | The purpose of this scholarship is to support the educational needs of students graduating from Baltimore City Schools, pursuing postsecondary education at an accredited college or university. | $2,500 |
| Nina and Mark Lachman Endowed Scholarship Fund | This scholarship supports Maryland undergraduate students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $3,000 |
| One Step-Up Scholarship | This scholarship provides scholarship support to women who are graduates of Baltimore City Public High Schools and demonstrate financial need in their pursuit of undergraduate degrees at accredited U.S. institutions. GPA of 3.0 or higher required. | $6,000 (Renewable/4 Years) |
| Phyllis Honey Jolson Memorial Scholarship | This scholarship is awarded to graduating seniors from Baltimore City College high school who have participated in the visual or performing arts and are planning to pursue undergraduate degrees at accredited U.S. institutions. Some preference given to students planning to pursue arts-related majors. GPA of 2.8 or higher to be competitive. | $2,500 |
| Richard Louis Caplan Memorial Scholarship for Mental Health Practitioners | This scholarship is awarded to Maryland residents pursuing graduate or professional study in fields that prepare them to provide treatment to patients suffering from personality disorders and other mental health problems. GPA of 2.8 or higher to be competitive. | $2,750 |
| Richard Louis Caplan Memorial Scholarship for Music Performance | This scholarship supports Maryland residents who are junior- or senior-level undergraduates pursuing degrees in music performance. GPA of 2.8 or higher to be competitive. | $2,750 |
| Robert Rochberg Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,125 |
| Rothschild Family Career Training Grants | This scholarship supports promising Maryland residents planning to pursue career training certification. | Varies based on program cost |
| Rothschild Family Endowed Scholarship Fund | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,000 |
| Ruth S. and H. Stanley Levy Scholarship Fund | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,125 |
| Stanley and Evelyn Wagner Endowed Scholarship for Baltimore City College Students | This scholarship supports motivated and promising students, with preference for graduates of Baltimore City College. These scholarship awards are renewable for all four years of undergraduate education upon reapplication each year. | $4,250 |
| Sheiala Ratner Moskow Scholarship | This scholarship is awarded to Jewish women who are Maryland residents with a strong record of volunteer service, pursuing post-secondary study at accredited U.S. colleges or career schools. GPA of 2.8 or higher to be competitive. | $500 |
| Sidney and Julius Zulver Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,300 |
| Sonia Tendler Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $2,500 |
| Straus Foundation Scholars Grant | These renewable scholarships are awarded to graduating high school seniors planning to pursue undergraduate degrees at accredited U.S. institutions. Awards of up to $5,000 per year are available upon reapplication for four years of undergraduate study provided the student maintains a GPA of 3.0 and meets all other criteria. | $5,000 (Renewable/4 Years) |
| Stulman Foundation Scholars Grant | This scholarship supports Spanish-speaking Maryland residents who are pursuing graduate or professional degrees in social work or other mental health fields at accredited Maryland or Washington, D.C. institutions. Recipients must agree to provide direct services to Spanish-speaking clients for one year for each year the scholarship is received. | $5,000 |
| Theresa and Vernon Windesheim Scholarship for GEM | This scholarship supports current and former members of the Girls' Empowerment Mission (GEM) at Chesapeake High School who are pursuing undergraduate degrees at accredited U.S. institutions. | $2,250 |
| Victor A. and Tina Broccolino Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $1,000 |
| William and Richard Shock Scholarship | This scholarship supports Maryland undergraduates and graduate/professional students attending accredited U.S. institutions. GPA of 2.8 or higher to be competitive. | $4,250 |
| Xan Korman Racial Justice & Equity Award | The Xan Korman Racial Justice and Equity Award is for students who advocate and work towards the advancement of all people. The recipient should plan to study the elimination of racism and/or furthering racial equity and inclusiveness. Students who have an interest in photography/videography will also be considered. | $5,000 |

Renewable Scholarships
These awards provide a pre-determined amount of financial support over the course of 2 or more academic years.
BGE Frank Heintz Scholarship
This scholarship is designed to support BGE customers and their dependents in pursuing higher education, either at the vocational certificate or bachelor's degree level. GPA of 2.8 or higher to be competitive.
Straus Foundation Scholars Grant
These renewable scholarships are awarded to graduating high school seniors planning to pursue undergraduate degrees at accredited U.S. institutions. Awards of up to $5,000 per year are available upon reapplication for four years of undergraduate study provided the student maintains a GPA of 3.0 and meets all other criteria.
The Kevin Kamenetz Scholarship
This scholarship was established by the Kamenetz family in 2018 to support outstanding students graduating from Baltimore County Public Schools.
Annual Scholarships
These scholarships are awarded for a set amount each year, and are often combined to help a student pursue their educational goals.
The Central Scholarship Grant
Naomi and Philmore Baron Endowed Scholarship
The purpose of this scholarship is to support the educational needs of students graduating from Baltimore City Schools, pursuing postsecondary education at an accredited college or university.
Goldsmith Memorial Scholarship


Major Specific Scholarships
These scholarships are intended to support students pursuing specific fields of study as they complete their educational journey.
Marcia Karen Liss Boonshaft Scholarship
This scholarship supports Jewish Maryland residents who are pursuing an undergraduate degree in education and who exhibit a commitment to Jewish life and study. Preference given to students in their final year of undergraduate study. GPA of 2.8 or higher to be competitive.
The Richard Louis Caplan Scholarship for Mental Health Practitioners
Xan Korman Racial Justice and Equity Award
The Xan Korman Racial Justice and Equity Award is for students who advocate and work towards the advancement of all people. The recipient should plan to study the elimination of racism and/or furthering racial equity and inclusiveness. Students who have an interest in photography/videography will also be considered.

Career Training Scholarships
Opportunities that strengthen the workforce in valuable skilled-labor fields.
The Daneman Family Endowed Career Training Grant Fund
Awarded to students pursuing a career certificate or apprenticeship through an accredited program in MD.
Kahlert Foundation Career Training Scholarship
Francis Scott Key Bridge Trade and Apprenticeship Scholarships
Scholarship Eligibility
To be eligible to receive a scholarship or interest-free loan for undergraduate, graduate, or professional degrees, a student must:

Residency
Be a Maryland resident

GPA*
Have a GPA of 2.8 or higher to be competitive

Attendance*
Plan to attend an accredited college, university, or community college, in the upcoming academic year

Citizenship*
Be a U.S. citizen or permanent resident
*Career Training students have different requirements. To be eligible for a career training grant, students must be a Maryland resident, have a high school diploma or a GED, and be planning to attend a non-degree certificate program at a community college or private career school.